产品列表PRODUCTS LIST
美国热电Thermo AQUASIL C18液相色谱柱高纯硅胶,减去活处理;适合纯水作流动相;极性样品有超长的保留;特异的选择性。
美国热电 AQUASIL C18液相色谱柱
美国热电Thermo AQUASIL C18液相色谱柱 填料参数:
固定相 | 粒度(μ m) | 碳含量(%) | 孔径(A) | 封尾 |
AQUASIL C18 | 3,5 | 12 | 100 | 是 |
美国热电Thermo AQUASIL C18液相色谱柱 订货信息:
订货号 | 产品名称 | 描 述 |
77503-034630 | AQUASIL C18 | 3μm 4.6*30mm |
77503-054630 | AQUASIL C18 | 3μm 4.6*50mm |
77503-104630 | AQUASIL C18 | 3μm 4.6*100mm |
77503-124630 | AQUASIL C18 | 3μm 4.6*125mm |
77503-154630 | AQUASIL C18 | 3μm 4.6*150mm |
77503-034030 | AQUASIL C18 | 3μm 4.0*30mm |
77503-054030 | AQUASIL C18 | 3μm 4.0*50mm |
77503-104030 | AQUASIL C18 | 3μm 4.0*100mm |
77503-124030 | AQUASIL C18 | 3μm 4.0*125mm |
77503-154030 | AQUASIL C18 | 3μm 4.0*150mm |
77503-033030 | AQUASIL C18 | 3μm 3.0*30mm |
77503-053030 | AQUASIL C18 | 3μm 3.0*50mm |
77503-103030 | AQUASIL C18 | 3μm 3.0*100mm |
77503-123030 | AQUASIL C18 | 3μm 3.0*125mm |
77503-153030 | AQUASIL C18 | 3μm 3.0*150mm |
77503-032130 | AQUASIL C18 | 3μm 2.1*30mm |
77503-052130 | AQUASIL C18 | 3μm 2.1*50mm |
77503-102130 | AQUASIL C18 | 3μm 2.1*100mm |
77503-122130 | AQUASIL C18 | 3μm 2.1*125mm |
77503-152130 | AQUASIL C18 | 3μm 2.1*150mm |
77503-031030 | AQUASIL C18 | 3μm 1.0*30mm |
77503-051030 | AQUASIL C18 | 3μm 1.0*50mm |
77503-101030 | AQUASIL C18 | 3μm 1.0*100mm |
77503-121030 | AQUASIL C18 | 3μm 1.0*125mm |
77503-151030 | AQUASIL C18 | 3μm 1.0*150mm |
77505-054630 | AQUASIL C18 | 5μm 4.6*50mm |
77505-104630 | AQUASIL C18 | 5μm 4.6*100mm |
77505-124630 | AQUASIL C18 | 5μm 4.6*125mm |
77505-154630 | AQUASIL C18 | 5μm 4.6*150mm |
77505-204630 | AQUASIL C18 | 5μm 4.6*200mm |
77505-054030 | AQUASIL C18 | 5μm 4.0*50mm |
77505-104030 | AQUASIL C18 | 5μm 4.0*100mm |
77505-124030 | AQUASIL C18 | 5μm 4.0*125mm |
77505-154030 | AQUASIL C18 | 5μm 4.0*150mm |
77505-204030 | AQUASIL C18 | 5μm 4.0*200mm |
77505-053030 | AQUASIL C18 | 5μm 3.0*50mm |
77505-103030 | AQUASIL C18 | 5μm 3.0*100mm |
77505-123030 | AQUASIL C18 | 5μm 3.0*125mm |
77505-153030 | AQUASIL C18 | 5μm 3.0*150mm |
77505-203030 | AQUASIL C18 | 5μm 3.0*200mm |
77505-052130 | AQUASIL C18 | 5μm 2.1*50mm |
77505-102130 | AQUASIL C18 | 5μm 2.1*100mm |
77505-122130 | AQUASIL C18 | 5μm 2.1*125mm |
77505-152130 | AQUASIL C18 | 5μm 2.1*150mm |
77505-202130 | AQUASIL C18 | 5μm 2.1*200mm |
77505-051030 | AQUASIL C18 | 5μm 1.0*50mm |
77505-101030 | AQUASIL C18 | 5μm 1.0*100mm |
77505-121030 | AQUASIL C18 | 5μm 1.0*125mm |
77505-151030 | AQUASIL C18 | 5μm 1.0*150mm |
77505-201030 | AQUASIL C18 | 5μm 1.0*200mm |
上一篇:BetaMax Neutral美国热电Thermo BetaMax Neutral 液相色谱柱
下一篇:Hyperbond C18美国热电Thermo Hyperbond C18液相色谱柱
kaiyun登录app入口相关产品