产品列表PRODUCTS LIST
Agilent Poroshell 120 HILIC 液相色谱柱• 高柱效、高分离度,柱反压相当于亚2 μm 柱的50%• 2 μm 筛板,对复杂基质的样品仍具有稳定的高性能能• 与400 bar和600 bar 的HPLC 以及UHPLC 兼容• 其键合相的扩展系列与ZORBAX 系列色谱柱的相对应,能可靠地进行方法转换• 具有良好选择性和峰形• 具有优异的重现性
Agilent 液相色谱柱 Poroshell 120
• 高柱效、高分离度,柱反压相当于亚2 μm 柱的50%
• 2 μm 筛板,对复杂基质的样品仍具有稳定的高性能能
• 与400 bar和600 bar 的HPLC 以及UHPLC 兼容
• 其键合相的扩展系列与ZORBAX 系列色谱柱的相对应,能可靠地进行方法转换
• 具有良好选择性和峰形
• 具有优异的重现性
安捷伦Poroshell 120 柱粒径为2.7 μm,由1.7 μm 直径的实心核和0.5 μm 厚的多孔外层构成。这种小粒径填料具有与亚2 微米柱类似的高柱效,但柱反压低40-50%。这种高柱效、高分离度色谱柱
可以用于任何类型的液相色谱。多孔层和实心核限制了扩散距离,提高了分离速度,而窄粒径分布
提高了柱效和分离度。该柱支持高压,可以采用多柱串联实现zui高的分离度和柱效。Poroshell 300
柱采用了同样的原理,非常适用于生物分子的快速、高分离度分离。
色谱柱性能指标:
键合相 | 孔径 | 温度限 | pH范围 | 封端 | 碳载量 % | 比表面积m2/g |
EC-C18 | 120Å | 60 °C | 2.0-8.0 | 双封端 | 10 | 130 |
EC-C8 | 120Å | 60 °C | 2.0-8.0 | 双封端 | 5 | 130 |
Phenyl-Hexyl | 120Å | 60 °C | 2.0-8.0 | 双封端 | 9 | 130 |
SB-C18 | 120Å | 90 °C | 1.0-8.0 | 无 | 8 | 130 |
SB-C8 | 120Å | 80 °C | 1.0-8.0 | 无 | 5.5 | 130 |
SB-Aq | 120Å | 80 °C | 1.0-8.0 | 无 | 130 | |
Bonus-RP | 120Å | 60 °C | 2.0-9.0 | 三重封端 | 9 | 130 |
EC-CN | 120Å | 60 °C | 2.0-8.0 | 双封端 | 3.5 | 130 |
HILIC | 120Å | 60 °C | 0.0-8.0 | 无 | 无 | 130 |
Agilent Poroshell 120 HILIC 液相色谱柱 订货信息:
650750-901 | Poroshell 120, HILIC, 2.1x250mm, 4um |
650750-901K | Poroshell 120, HILIC, 2.1x250,4um,MVK |
650750-901T | Poroshell 120 HILIC,2.1x 250mm,4um,T |
690970-301 | Poroshell 120, HILIC, 3x250mm, 4um |
690970-301K | Poroshell 120, HILIC, 3x250,4um,MVK |
690970-301T | Poroshell 120 HILIC,3x 250mm,4um,T |
690970-901 | Poroshell 120, HILIC, 4.6x250mm, 4um |
690970-901K | Poroshell 120, HILIC, 4.6x250,4um,MVK |
690970-901T | Poroshell 120 HILIC,4.6x 250mm,4um,T |
693675-301 | Poroshell 120 HILIC,3x150mm,1.9um,T |
693675-901 | Poroshell 120 HILIC,2.1x150mm,1.9um,T |
693770-901 | Poroshell 120, HILIC, 2.1x150mm, 4um |
693770-901K | Poroshell 120, HILIC, 2.1x150,4um,MVK |
693770-901T | Poroshell 120 HILIC,2.1x 150mm,4um,T |
693775-901 | Poroshell 120, HILIC, 2.1x150mm, 2.7um |
693775-901T | Poroshell 120 HILIC,2.1x 150mm,2.7um,T |
693970-301 | Poroshell 120, HILIC, 3x150mm, 4um |
693970-301K | Poroshell 120, HILIC, 3x150,4um,MVK |
693970-301T | Poroshell 120 HILIC,3x 150mm,4um,T |
693970-901 | Poroshell 120, HILIC, 4.6x150mm, 4um |
693970-901K | Poroshell 120, HILIC, 4.6x150,4um,MVK |
693970-901T | Poroshell 120 HILIC,4.6x 150mm,4um,T |
693975-301 | Poroshell 120, HILIC, 3.0x150mm, 2.7um |
693975-301T | Poroshell 120 HILIC,3x 150mm,2.7um,T |
693975-901 | Poroshell 120, HILIC, 4.6x150mm, 2.7um |
693975-901T | Poroshell 120 HILIC,4.6x 150mm,2.7um,T |
695675-301 | Poroshell 120 HILIC,3x100mm,1.9um,T |
695675-901 | Poroshell 120 HILIC,2.1x100mm,1.9um,T |
695770-901 | Poroshell 120, HILIC, 2.1x100mm, 4um |
695770-901K | Poroshell 120, HILIC, 2.1x100,4um,MVK |
695770-901T | Poroshell 120 HILIC,2.1x 100mm,4um,T |
695775-901 | Poroshell 120, HILIC, 2.1x100mm, 2.7um |
695775-901T | Poroshell 120 HILIC,2.1x 100mm,2.7um,T |
695970-301 | Poroshell 120, HILIC, 3x100mm, 4um |
695970-301K | Poroshell 120, HILIC, 3x100,4um,MVK |
695970-301T | Poroshell 120 HILIC,3x 100mm,4um,T |
695970-901 | Poroshell 120, HILIC, 4.6x100mm, 4um |
695970-901K | Poroshell 120, HILIC, 4.6x100,4um,MVK |
695970-901T | Poroshell 120 HILIC,4.6x 100mm,4um,T |
695975-301 | Poroshell 120, HILIC, 3.0x100mm, 2.7um |
695975-301T | Poroshell 120 HILIC,3x 100mm,2.7um,T |
695975-901 | Poroshell 120, HILIC, 4.6x100mm, 2.7um |
695975-901T | Poroshell 120 HILIC,4.6x 100mm,2.7um,T |
699675-301 | Poroshell 120 HILIC,3x50mm,1.9um,T |
699675-901 | Poroshell 120 HILIC,2.1x50mm,1.9um,T |
699770-901 | Poroshell 120, HILIC, 2.1x50mm, 4um |
699770-901K | Poroshell 120, HILIC, 2.1x50,4um,MVK |
699770-901T | Poroshell 120 HILIC,2.1x 50mm,4um,T |
699775-901 | Poroshell 120, HILIC, 2.1x50mm, 2.7um |
699775-901T | Poroshell 120 HILIC,2.1x 50mm,2.7um,T |
699970-301 | Poroshell 120, HILIC, 3x50mm, 4um |
699970-301K | Poroshell 120, HILIC, 3x50,4um,MVK |
699970-301T | Poroshell 120 HILIC,3x 50mm,4um,T |
699970-901 | Poroshell 120, HILIC, 4.6x50mm, 4um |
699970-901K | Poroshell 120, HILIC, 4.6x50,4um,MVK |
699970-901T | Poroshell 120 HILIC,4.6x 50mm,4um,T |
699975-301 | Poroshell 120, HILIC, 3.0x50mm, 2.7um |
699975-301T | Poroshell 120 HILIC,3x 50mm,2.7um,T |
699975-901 | Poroshell 120, HILIC, 4.6x50mm, 2.7um |
699975-901T | Poroshell 120 HILIC,4.6x 50mm,2.7um,T |
Agilent Poroshell 120 HILIC 液相色谱柱
上一篇:XDB-C18安捷伦液相色谱柱 993967-902
下一篇:Poroshell 120 EC-CNAgilent Poroshell 120 EC-CN 液相色谱柱
kaiyun登录app入口相关产品