产品列表PRODUCTS LIST
Thermo TraceGOLD TG-Wax MS GC色谱柱 毛细管柱 极性 聚乙二醇Thermo Scientific GC 色谱柱具有温度稳定性高、流失低和寿命长等特点。TraceGOLD,TRACE 和 TracePLOT色谱柱系列包括各种极性的固定相,从非极性到极性;不仅品质优良、性能,而且可以保证*的重现
Thermo TraceGOLD TG-Wax MS GC色谱柱 毛细管柱 极性 聚乙二醇
Thermo Scientific TraceGOLD TG-WAXMS 具有高极性相,设计用于质谱监测仪,专门为的柱间重现性设计。
产品描述:
应用:
类似于:
Thermo TraceGOLD TG-Wax MS GC色谱柱 毛细管柱 极性 聚乙二醇
订货信息:
订货号 | 产品描述 |
26086-1300 | TG-WAXMS B 15m x 0.25mm x 0.25µm |
26086-1310 | TG-WAXMS B 15m x 0.32mm x 0.25µm |
26086-1420 | TG-WAXMS B 30m x 0.25mm x 0.25µm |
26086-1430 | TG-WAXMS B 30m x 0.32mm x 0.25µm |
26086-2230 | TG-WAXMS B 30m x 0.25mm x 0.50µm |
26086-2240 | TG-WAXMS B 30m x 0.32mm x 0.50µm |
26086-2250 | TG-WAXMS B 30m x 0.53mm x 0.50µm |
26086-2850 | TG-WAXMS B 15m x 0.32mm x 1µm |
26086-2860 | TG-WAXMS B 15m x 0.53mm x 1µm |
26086-2970 | TG-WAXMS B 30m x 0.32mm x 1µm |
26086-2980 | TG-WAXMS B 30m x 0.53mm x 1µm |
26086-3090 | TG-WAXMS B 60m x 0.32mm x 1µm |
26086-3100 | TG-WAXMS B 60m x 0.53mm x 1µm |
26086-3360 | TG-WAXMS B 30m x 0.53mm x 1.50µm |
26087-1300 | TG-WAXMS A 15m x 0.25mm x 0.25µm |
26087-1310 | TG-WAXMS A 15m x 0.32mm x 0.25µm |
26087-1320 | TG-WAXMS A 15m x 0.53mm x 0.25µm |
26087-1420 | TG-WAXMS A 30m x 0.25mm x 0.25µm |
26087-1430 | TG-WAXMS A 30m x 0.32mm x 0.25µm |
26087-1440 | TG-WAXMS A 30m x 0.53mm x 0.25µm |
26087-1540 | TG-WAXMS A 60m x 0.25mm x 0.25µm |
26087-1550 | TG-WAXMS A 60m x 0.32mm x 0.25µm |
26087-1560 | TG-WAXMS A 60m x 0.53mm x 0.25µm |
26087-2110 | TG-WAXMS A 15m x 0.25mm x 0.50µm |
26087-2120 | TG-WAXMS A 15m x 0.32mm x 0.50µm |
26087-2130 | TG-WAXMS A 15m x 0.53mm x 0.50µm |
26087-2230 | TG-WAXMS A 30m x 0.25mm x 0.50µm |
26087-2240 | TG-WAXMS A 30m x 0.32mm x 0.50µm |
26087-2250 | TG-WAXMS A 30m x 0.53mm x 0.50µm |
26087-2350 | TG-WAXMS A 60m x 0.25mm x 0.50µm |
26087-2360 | TG-WAXMS A 60m x 0.32mm x 0.50µm |
26087-2370 | TG-WAXMS A 60m x 0.53mm x 0.50µm |
26087-2850 | TG-WAXMS A 15m x 0.32mm x 1µm |
26087-2860 | TG-WAXMS A 15m x 0.53mm x 1µm |
26087-2970 | TG-WAXMS A 30m x 0.32mm x 1µm |
26087-2980 | TG-WAXMS A 30m x 0.53mm x 1µm |
26087-3090 | TG-WAXMS A 60m x 0.32mm x 1µm |
26087-3100 | TG-WAXMS A 60m x 0.53mm x 1µm |
26087-3340 | TG-WAXMS A 15m x 0.53mm x 1.50µm |
26087-3360 | TG-WAXMS A 30m x 0.53mm x 1.50µm |
26087-3370 | TG-WAXMS A 60m x 0.53mm x 1.50µm |
26088-0200 | TG-WAXMS 10m x 0.1mm x 0.1µm |
26088-1300 | TG-WAXMS 15m x 0.25mm x 0.25µm |
26088-1305 | TG-WAXMS 15m x 0.25mm x 0.25µm 带5m保护柱 |
26088-1310 | TG-WAXMS 15m x 0.32mm x 0.25µm |
26088-1320 | TG-WAXMS 15m x 0.53mm x 0.25µm |
26088-1420 | TG-WAXMS 30m x 0.25mm x 0.25µm |
26088-1420-5 | TG-WAXMS GC 色谱柱 30m x 0.25mm x 0.25µm, 5" Cage |
26088-1421 | TG-WAXMS 30m x 0.25mm x 0.25µm 带10m保护柱 |
26088-1430 | TG-WAXMS 30m x 0.32mm x 0.25µm |
26088-1435 | TG-WAXMS 30m x 0.32mm x 0.25µm 带5m保护柱 |
26088-1440 | TG-WAXMS 30m x 0.53mm x 0.25µm |
26088-1540 | TG-WAXMS 60m x 0.25mm x 0.25µm |
26088-1550 | TG-WAXMS 60m x 0.32mm x 0.25µm |
26088-1560 | TG-WAXMS 60m x 0.53mm x 0.25µm |
26088-2110 | TG-WAXMS 15m x 0.25mm x 0.50µm |
26088-2120 | TG-WAXMS 15m x 0.32mm x 0.50µm |
26088-2130 | TG-WAXMS 15m x 0.53mm x 0.50µm |
26088-2230 | TG-WAXMS 30m x 0.25mm x 0.50µm |
26088-2240 | TG-WAXMS 30m x 0.32mm x 0.50µm |
26088-2250 | TG-WAXMS 30m x 0.53mm x 0.50µm |
26088-2350 | TG-WAXMS 60m x 0.25mm x 0.50µm |
26088-2360 | TG-WAXMS 60m x 0.32mm x 0.50µm |
26088-2370 | TG-WAXMS 60m x 0.53mm x 0.50µm |
26088-2750 | TG-WaxMS GC 色谱柱 10m x 0.15mm x 0.15um |
26088-2760 | TG-WaxMS GC 色谱柱 20m x 0.15mm x 0.15um |
26088-2850 | TG-WAXMS 15m x 0.32mm x 1µm |
26088-2860 | TG-WAXMS 15m x 0.53mm x 1µm |
26088-2940 | TG-WaxMS GC 色谱柱 40m x 0.15mm x 0.15um |
26088-2970 | TG-WAXMS 30m x 0.32mm x 1µm |
26088-2980 | TG-WAXMS 30m x 0.53mm x 1µm |
26088-3090 | TG-WAXMS 60m x 0.32mm x 1µm |
26088-3100 | TG-WAXMS 60m x 0.53mm x 1µm |
26088-3340 | TG-WAXMS 15m x 0.53mm x 1.50µm |
26088-3360 | TG-WAXMS 30m x 0.53mm x 1.50µm |
26088-3370 | TG-WAXMS 60m x 0.53mm x 1.50µm |
26088-5780 | TG-WaxMS GC 色谱柱 20m x 0.18mm x 0.18um |
上一篇:TraceGOLD TG-WaxMTThermo TraceGOLD TG-WaxMT GC色谱柱 毛细管柱 极性 聚乙二醇
下一篇:TraceGOLD TG-WaxMS AThermo TraceGOLD TG-WaxMS A GC色谱柱 毛细管柱 酸性去活的聚乙二醇
kaiyun登录app入口相关产品