产品列表PRODUCTS LIST
MERCK默克 ZIC-HILIC 亲水作用色谱柱HILIC是亲水作用色谱 Hydrophilic Interaction Liquid Chromatography的简称,专为分析极性化合物、亲水性化合物的分离而存在。我们可以把HILIC简单地理解为把反相色谱的洗脱溶剂用于正相色谱。
默克色谱柱ZIC-HILIC亲水作用色谱柱
HILIC是亲水作用色谱 Hydrophilic Interaction Liquid Chromatography的简称,专为分析极性化合物、亲水性化合物的分离而存在。我们可以把HILIC简单地理解为把反相色谱的洗脱溶剂用于正相色谱。
HILIC包括了:
1. 亲水性的流动相
2. 高比例有机溶剂
3. 缓冲盐
默克色谱柱 ZIC-HILIC亲水作用色谱柱主要特点:
1. 色谱柱更耐用,单个样品的分析成本大大降低;
2. 直接分离极性和亲水性化合物;
3. 更高的质谱灵敏度和更简单的样品处理;
4. 无论是小肽、离子、还是复杂的碳水化合物、各种亲水化合物的代谢产物,都可以在ZIC-HILIC上得到分离!
MERCK默克 ZIC-HILIC 亲水作用色谱柱 订货信息:
Merck ZIC-HILIC分析柱订货信息 | |
规格描述 | 订货号 |
ZIC-HILIC 14 x 1 mm, 5um Fitting Guard Column (5-pak) SeQuant | 1.50434.0001 |
ZIC-HILIC 20 x 2.1 mm, 5um Guard Column (1-pak) SeQuant | 1.50435.0001 |
ZIC-HILIC 20 x 2.1 mm, 5um Guard Column (3-pak) SeQuant | 1.50436.0001 |
ZIC-HILIC 20 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50439.0001 |
ZIC-HILIC 50 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50440.0001 |
ZIC-HILIC 100 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50441.0001 |
ZIC-HILIC 150 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50442.0001 |
ZIC-HILIC 250 x 2.1 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50443.0001 |
ZIC-HILIC 150 x 4.6 mm, 3.5um, 100Å PEEK HPLC Column SeQuant | 1.50444.0001 |
ZIC-HILIC 50 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50445.0001 |
ZIC-HILIC 50 x 4.6 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50446.0001 |
ZIC-HILIC 100 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50447.0001 |
ZIC-HILIC 150 x 2.1 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50448.0001 |
ZIC-HILIC 150 x 4.6 mm, 3.5um, 200Å PEEK HPLC Column SeQuant | 1.50449.0001 |
ZIC-HILIC 50 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50450.0001 |
ZIC-HILIC 50 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50451.0001 |
ZIC-HILIC 100 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50452.0001 |
ZIC-HILIC 100 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50453.0001 |
ZIC-HILIC 150 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50454.0001 |
ZIC-HILIC 150 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50455.0001 |
ZIC-HILIC 150 x 7.5 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50456.0001 |
ZIC-HILIC 250 x 2.1 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50457.0001 |
ZIC-HILIC 250 x 4.6 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50458.0001 |
Merck ZIC-HILIC液相毛细管柱订货信息 | |
ZIC-HILIC 30 x 1 mm, 3.5um, 200Å Micro LC Column SeQuant | 1.50478.0001 |
ZIC-HILIC 150 mm x 300um, 3.5um, 200Å Capillary LC Column SeQuant | 1.50479.0001 |
ZIC-HILIC 150 x 1 mm, 3.5um, 200Å Micro LC Column SeQuant | 1.50480.0001 |
ZIC-HILIC 150 mm x 300um, 5um, 200Å Capillary LC Column SeQuant | 1.50481.0001 |
ZIC-HILIC 150 x 1 mm, 5um, 200Å Micro LC Column SeQuant | 1.50482.0001 |
ZIC-HILIC 5 mm x 1mm , 5um Guard Column (1-pak) SeQuant | 1.50483.0001 |
ZIC-HILIC 5 mm x 300um, 5um Guard Column (1-pak) SeQuant | 1.50484.0001 |
ZIC-HILIC 150 x 1 mm, 3.5um, 100Å Micro LC Column SeQuant | 1.50487.0001 |
ZIC-HILIC 30 x 300um, 3.5um, 200Å Capillary LC Column SeQuant | 1.50489.0001 |
ZIC-HILIC 5 x 1 mm, 5um polymeric Guard Column (5-pak) SeQuant | 1.50490.0001 |
ZIC-HILIC 30 x 300um, 5um, 200Å Capillary LC Column SeQuant | 1.50491.0001 |
ZIC-HILIC 5 mm x 300um, 5um Guard Column (5-Pack) SeQuant | 1.50492.0001 |
Merck ZIC-pHILIC分析柱订货信息 | |
ZIC-pHILIC 20 x 2.1 mm, 5um Guard Column (1-pak) SeQuant | 1.50437.0001 |
ZIC-pHILIC 20 x 2.1 mm, 5um Guard Column (3-pak) SeQuant | 1.50438.0001 |
ZIC-pHILIC 50 x 2,1 mm, 5um, polymeric beads PEEK HPLC Column SeQuant | 1.50459.0001 |
ZIC-pHILIC 100 x 2.1 mm, 5um polymeric PEEK HPLC Column SeQuant | 1.50462.0001 |
ZIC-pHILIC 150 x 2.1 mm, 5um polymeric beads PEEK HPLC Column SeQuant | 1.50460.0001 |
ZIC-pHILIC 50 x 4.6 mm, 5um polymeric PEEK HPLC Column SeQuant | 1.50463.0001 |
ZIC-pHILIC 50 x 4.6 mm, 5um polymeric PEEK HPLC Column SeQuant | 1.50463.0001 |
ZIC-pHILIC 150 x 4.6 mm, 5um polymeric beads PEEK HPLC Column SeQuant | 1.50461.0001 |
Merck ZIC-HILIC制备柱订货信息 | |
ZIC-HILIC 150 x 7.5 mm, 5um, 200Å PEEK HPLC Column SeQuant | 1.50456.0001 |
ZIC-HILIC 50 x 10 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant | 1.50495.0001 |
ZIC-HILIC 150 x 10 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant | 1.50493.0001 |
ZIC-HILIC 250 x 10 mm, 5um, 200Å Stainless Steell HPLC Column SeQuant | 1.50494.0001 |
ZIC-HILIC 50 x 20 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant | 1.50496.0001 |
ZIC-HILIC 150 x 20 mm, 5um, 200Å Stainless Steel HPLC Column SeQuant | 1.50497.0001 |
MERCK默克 ZIC-HILIC 亲水作用色谱柱
上一篇:Superspher原装德国MERCK默克 Superspher RP-8(8e)液相色谱柱
下一篇:RP-Select BMERCK默克 Superspher 60 RP-Select B 液相色谱柱
kaiyun登录app入口相关产品